agt_exercise/übung_11/k7ipe.svp

41 lines
8.8 KiB
Text
Raw Normal View History

2026-07-07 00:36:11 +02:00
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="514" height="130" viewBox="0 0 514 130">
<path fill-rule="evenodd" fill="rgb(0%, 0%, 0%)" fill-opacity="1" d="M 263 65 C 263 61.6875 260.3125 59 257 59 C 253.6875 59 251 61.6875 251 65 C 251 68.3125 253.6875 71 257 71 C 260.3125 71 263 68.3125 263 65 Z M 263 65 "/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 512 480 L 416 521.570312 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 512 480 L 320 480 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 512 480 L 416 438.429688 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 512 480 L 608 438.429688 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 512 480 L 704 480 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 608 521.570312 L 704 480 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 608 521.570312 L 416 521.570312 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 416 521.570312 L 320 480 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 320 480 L 416 438.429688 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 416 438.429688 L 608 438.429688 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 608 438.429688 L 704 480 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 512 480 L 608 521.570312 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 608 521.570312 L 659.800781 544 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 608 521.570312 L 556.199219 544 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 608 521.570312 L 768 521.570312 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 704 480 L 768 507.710938 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 704 480 L 768 480 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 704 480 L 768 452.289062 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 608 438.429688 L 768 438.429688 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 608 438.429688 L 659.800781 416 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 608 438.429688 L 556.199219 416 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 416 438.429688 L 467.800781 416 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 416 438.429688 L 364.199219 416 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 416 438.429688 L 256 438.429688 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 320 480 L 256 452.289062 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 320 480 L 256 480 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 320 480 L 256 507.710938 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 416 521.570312 L 256 521.570312 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 416 521.570312 L 364.199219 544 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill="none" stroke-width="1.5" stroke-linecap="butt" stroke-linejoin="round" stroke="rgb(0%, 0%, 0%)" stroke-opacity="1" stroke-miterlimit="10" d="M 416 521.570312 L 467.800781 544 " transform="matrix(1, 0, 0, -1, -255, 545)"/>
<path fill-rule="evenodd" fill="rgb(12.1%, 47%, 70.5%)" fill-opacity="1" d="M 359 106.570312 C 359 103.253906 356.3125 100.570312 353 100.570312 C 349.6875 100.570312 347 103.253906 347 106.570312 C 347 109.882812 349.6875 112.570312 353 112.570312 C 356.3125 112.570312 359 109.882812 359 106.570312 Z M 359 106.570312 "/>
<path fill-rule="evenodd" fill="rgb(10.6%, 62%, 46.7%)" fill-opacity="1" d="M 455 65 C 455 61.6875 452.3125 59 449 59 C 445.6875 59 443 61.6875 443 65 C 443 68.3125 445.6875 71 449 71 C 452.3125 71 455 68.3125 455 65 Z M 455 65 "/>
<path fill-rule="evenodd" fill="rgb(20%, 62.7%, 17.2%)" fill-opacity="1" d="M 359 23.429688 C 359 20.117188 356.3125 17.429688 353 17.429688 C 349.6875 17.429688 347 20.117188 347 23.429688 C 347 26.746094 349.6875 29.429688 353 29.429688 C 356.3125 29.429688 359 26.746094 359 23.429688 Z M 359 23.429688 "/>
<path fill-rule="evenodd" fill="rgb(100%, 49.8%, 0%)" fill-opacity="1" d="M 167 23.429688 C 167 20.117188 164.3125 17.429688 161 17.429688 C 157.6875 17.429688 155 20.117188 155 23.429688 C 155 26.746094 157.6875 29.429688 161 29.429688 C 164.3125 29.429688 167 26.746094 167 23.429688 Z M 167 23.429688 "/>
<path fill-rule="evenodd" fill="rgb(89%, 10.2%, 10.9%)" fill-opacity="1" d="M 71 65 C 71 61.6875 68.3125 59 65 59 C 61.6875 59 59 61.6875 59 65 C 59 68.3125 61.6875 71 65 71 C 68.3125 71 71 68.3125 71 65 Z M 71 65 "/>
<path fill-rule="evenodd" fill="rgb(41.5%, 23.9%, 60.3%)" fill-opacity="1" d="M 167 106.570312 C 167 103.253906 164.3125 100.570312 161 100.570312 C 157.6875 100.570312 155 103.253906 155 106.570312 C 155 109.882812 157.6875 112.570312 161 112.570312 C 164.3125 112.570312 167 109.882812 167 106.570312 Z M 167 106.570312 "/>
</svg>